Old Fort Bay - Charlotte Lots

prev
next
Reference #: 517
Legacy #: 4151
Status: available
Price: $715,000
Island: Nassau/New Providence
Location: West N.P.
Community: Old Fort Bay
Type: Vacant Land - Single-Family
Request Property Information

Property Description

Named after Fort Charlotte, a 17th century fort in Nassau, this private island neighbourhood, within the Old Fort Bay gated community, has lots ranging from 9,851 Sq. ft. to 24,996 Sq. ft. or approximately a quarter of an acre to just over a half an acre.

All lots are canal front which allows quick and easy access by boat to cruise the beautiful Bahamian waters.

Lot 01 Size: 107 x 169 (16,153 sq.ft.) Available | $865,000

Lot 02 Size: 90 x 185 (15,856 sq.ft.) Available | $865,000

Lot 03 Size: 90 x 224 (20,788 sq.ft.) Available | $975,000

Lot 04 Size: 90 x 233 (20,533 sq.ft.) Available | $975,000

Lot 05 Size: 90 x 239 (21,347 sq.ft.) Available | $975,000

Lot 06 Size: 90 x 240 (21,677 sq.ft.) Available | $975,000

Lot 07 Size: 90 x 236 (21,514 sq.ft.) Available | $975,000

Lot 08 Size: 90 x 226 (20,854 sq.ft.) Available | $975,000

Lot 10 Size: Irregular (19,825 sq.ft.) Available | $961,000

Lot 17 Size: Irregular (14,085 sq.ft.) Available | $755,000

Lot 20 Size: Irregular (12,231 sq.ft.) Available | $755,000

Lot 21 Size: Irregular (11,541 sq.ft.) Available | $755,000

Lot 22 Size: 83 x 170 (13,670 sq.ft.) Available | $745,000

Lot 24 Size: 80 x 140 (11,476 sq.ft.) Available | $715,000

Lot 25 Size: 80 x 132 (11,094 sq.ft.) Available | $715,000

Lot 28 Size: Irregular (18,332 sq.ft.) Available | $935,000

Lot 29 Size: 75 x 179 (13,455 sq.ft.) Available | $765,000

Lot 30 Size: 75 x 197 (14,233 sq.ft.) Available | $765,000

Enquire About This Property

Please complete the form below.
Items marked with a red asterisk (*) are required.

For Priority Response